BUNGER STEEL, INC.
Active
Domestic For-Profit Corporation
Company Overview
Registered in Arizona, BUNGER STEEL, INC. is classified as a Domestic For-Profit Corporation with a principal office in Phoenix. The entity was established on 07/01/1977 and carries a status of Active. The state filing number on record is 01107600. The designated registered agent is Brandon Bunger, with an address at 8112 W Buckeye Rd, Phoenix, AZ 85043. The full principal address is 8112 W Buckeye Rd, Phoenix, AZ 85043. The most recent filing event recorded is Annual Report (2026).
Filing Information
Status
Active
Entity Type
Domestic For-Profit Corporation
State Entity ID
01107600
Formation Date
07/01/1977
Formation State
AZ
Addresses
Principal Address
8112 W Buckeye Rd, Phoenix, AZ 85043
Registered Agent
Registered Agent Name
Brandon Bunger
Agent Address
8112 W Buckeye Rd, Phoenix, AZ 85043
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Brandon Bunger | Director | 8112 W Buckeye Rd, Phoenix, AZ 85043 |
| Brandon Bunger | President/CEO (Chief Executive Officer) | 8112 W Buckeye Rd, Phoenix, AZ 85043 |
| Brandon Kent Bunger, Trustee of the Brandon Kent Bunger Trust Agreement, Dated April 22, 2019 | Shareholder | 8112 W Buckeye Rd, Phoenix, AZ 85043 |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 06/02/2026 09:13 A.M. | Annual Report (2026) | 06022609130127 |
| 06/02/2025 10:03 A.M. | Annual Report(2025) | 25060210035245 |
| 07/02/2024 12:40 P.M. | Annual Report(2024) | 24070212400739 |
| 07/31/2023 08:44 A.M. | Annual Report(2023) | 23073108431364 |
| 05/05/2022 02:35 P.M. | Annual Report(2022) | 22050514353262 |
| 06/09/2021 12:10 P.M. | Annual Report(2021) | 21060912106259 |
| 12/17/2020 11:28 A.M. | Annual Report(2018) | 20121711282486 |
| 12/17/2020 11:28 A.M. | Annual Report(2019) | 20121711282484 |
| 12/17/2020 11:28 A.M. | Annual Report(2020) | 20121711282480 |
| 12/07/2020 02:27 A.M. | Delinquent Annual Report (Day 1) | 20120702275800 |
Showing 10 of 33 filings. Sign up for an OpenSOSData account for access to the complete history.
Record last updated on September 24, 2026 at 12:14 PM EST
Government records change frequently. The latest data can be pulled with a live lookup.