GARTNER, INC.
ACTIVE
Stock
Company Overview
Registered in Connecticut, GARTNER, INC. is classified as a Stock with a principal office in Stamford. The entity was established on 9/18/1991 and carries a status of ACTIVE. The state filing number on record is 0265384. The designated registered agent is Corporation Service Company, with an address at Goodwin Square 225 Asylum Street, 20th Floor, Hartford, CT 06103. The full principal address is 56 Top Gallant Road, Stamford, CT 06902. The most recent filing event recorded is Annual Report(2026).
Filing Information
Status
ACTIVE
Sub-Status
CURRENT
Entity Type
Stock
Industry Code
All Other Publishers (513199)
State Entity ID
0265384
Formation Date
9/18/1991
Formation State
DE
Addresses
Principal Address
56 Top Gallant Road, Stamford, CT 06902
Mailing Address
56 Top Gallant Road, Stamford, CT 06902
Registered Agent
Registered Agent Name
Corporation Service Company
Agent Address
Goodwin Square 225 Asylum Street, 20th Floor, Hartford, CT 06103
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Stephen Pagliuca | Director | - |
| Raul Cesan | Director | - |
| Peter Bisson | Director | - |
| Seth Cohen | Treasurer | - |
| William O. Grabe | Director | - |
| Thomas S Kim | Corporate Secretary | - |
| José M. Gutiérrez | Director | - |
| Eileen M. Serra | Director | - |
| Diana S. Ferguson | Director | - |
| Anne Sutherland Fuchs | Director | - |
| Richard J. Bressler | Director | - |
| Eugene A. Hall | CEO/CHAIRMAN | - |
| Daniela Rus | Director | - |
| Edward Bousa | Director | - |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 9/2/2026 | Annual Report(2026) | 0013750799 |
| 9/2/2025 | Annual Report(2025) | 0012917538 |
| 9/4/2024 | Annual Report(2024) | 0012266252 |
| 9/20/2023 | Annual Report(2023) | 0011389746 |
| 9/1/2022 | Annual Report(2022) | 0010316611 |
| 1/14/2022 | Mass Agent Change – Address - Agent Address Change | 0010466355 |
| 11/19/2021 | Interim Notice - Interim Notice | 0010151949 |
| 9/14/2021 | Annual Report(2021) | 0009814283 |
| 9/18/2020 | Annual Report(2020) | 0006982991 |
| 7/6/2020 | Change of Agent Address - Agent Address Change | 0006943532 |
Record last updated on September 24, 2026 at 11:22 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.