HELIOS TECHNOLOGIES, INC.
ACTIVE
Florida Profit Corporation
Company Overview
HELIOS TECHNOLOGIES, INC. operates as a Florida Profit Corporation in the state of Florida. Filed on 12/31/1986, the entity currently holds a status of ACTIVE. The official file number for this entity is J49665. C T Corporation System serves as the registered agent at 1200 South Pine Island Road, Plantation, FL 33324. The business maintains its principal address at 7456 16th Street East, Sarasota, FL 34243. There are 8 officers listed on file.
Filing Information
Status
ACTIVE
Entity Type
Florida Profit Corporation
State Entity ID
J49665
FEI/EIN Number
59-2754337
Formation Date
12/31/1986
Effective Date
NONE
Events
Last Event
AMENDED AND RESTATEDARTICLES/NAME CHANGE
Event Date Filed
06/13/2019
Event Effective Date
NONE
Addresses
Principal Address
7456 16th Street East, Sarasota, FL 34243
Mailing Address
7456 16th Street East, Sarasota, FL 34243
Registered Agent
Registered Agent Name
C T Corporation System
Agent Address
1200 South Pine Island Road, Plantation, FL 33324
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Bagan, Sean | CEO | 7456 16th Street East, Sarasota, FL 34243 |
| Greenberg, Marc | CLCO | 7456 16th Street East, Sarasota, FL 34243 |
| Arduini, Matteo | President, QR | 7456 16th Street East, Sarasota, FL 34243 |
| Wichlacz, Lee | President of Electronics | 7456 16th Street East, Sarasota, FL 34243 |
| Martich, Rick | President of Hydraulics ? Americas | 7456 16th Street East, Sarasota, FL 34243 |
| Bagan, Sean | President | 7456 16th Street East, Sarasota, FL 34243 |
| Aldridge, Billy | Senior Vice President | 7456 16th Street East, Sarasota, FL 34243 |
| Aldridge, Billy | Managing Director of Electronics | 7456 16th Street East, Sarasota, FL 34243 |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 02/27/2026 | Annual Report 2026 | - |
| 03/13/2025 | Annual Report 2025 | - |
| 04/13/2024 | Annual Report 2024 | - |
| 03/03/2023 | Annual Report 2023 | - |
| 04/01/2022 | Annual Report 2022 | - |
| 06/21/2021 | Annual Report 2021 | - |
| 04/05/2021 | Annual Report 2021 | - |
| 10/20/2020 | Annual Report 2020 | - |
| 06/22/2020 | Annual Report 2020 | - |
| 04/30/2020 | Annual Report 2020 | - |
Showing 10 of 19 filings. Sign up for an OpenSOSData account for access to the complete history.
Record last updated on June 10, 2026 at 6:25 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.