JUPITER NEUROSCIENCES, INC.
ACTIVE
Foreign Profit Corporation
Company Overview
JUPITER NEUROSCIENCES, INC. operates as a Foreign Profit Corporation in the state of Florida. Filed on 01/06/2016, the entity currently holds a status of ACTIVE. The official file number for this entity is F16000000070. Rosen, Christer serves as the registered agent at 6319 Brandon Street, Palm Beach Gardens, FL 33418. The business maintains its principal address at 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477. There are 9 officers listed on file.
Filing Information
Status
ACTIVE
Entity Type
Foreign Profit Corporation
State Entity ID
F16000000070
FEI/EIN Number
47-4828381
Formation Date
01/06/2016
Effective Date
NONE
Events
Last Event
NAME CHANGE AMENDMENT
Event Date Filed
10/05/2021
Event Effective Date
NONE
Addresses
Principal Address
1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477
Mailing Address
1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477
Registered Agent
Registered Agent Name
Rosen, Christer
Agent Address
6319 Brandon Street, Palm Beach Gardens, FL 33418
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Rosen, Christer | Chairman, CEO | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Hayward, Marshall | Director, CSO | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Elmasri, Saleem | CFO, Secretary | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Rosen, Alexander | CAO | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Silva, Alison | Director, President, CBO | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Hemmerly, Nicholas | Director | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Kampf, Julie | Director | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| W. Brady, Allison | Director | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
| Weis, Holger | Director | 1001 N US HIGHWAY1, sUITE 504, JUPITER, FL 33477 |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 02/13/2026 | Annual Report 2026 | - |
| 02/24/2025 | Annual Report 2025 | - |
| 02/19/2024 | Annual Report 2024 | - |
| 04/10/2023 | Annual Report 2023 | - |
| 07/14/2022 | Annual Report 2022 | - |
| 10/05/2021 | Annual Report 2021 | - |
| 03/30/2021 | Annual Report 2021 | - |
| 06/30/2020 | Annual Report 2020 | - |
| 09/05/2019 | Annual Report 2019 | - |
| 01/26/2018 | Annual Report 2018 | - |
Showing 10 of 11 filings. Sign up for an OpenSOSData account for access to the complete history.
Record last updated on June 10, 2026 at 6:13 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.