GLOTEL, INC.
Active
Foreign Corporation
Company Overview
GLOTEL, INC. is a Massachusetts-registered Foreign Corporation that has been on file for 27 years. Its current status is Active. It is identified by file number 582075551. The registered agent on file is Corporation Service Company, located at 84 State Street, Boston, MA 02109. Its principal office is at 350 S. Northwest Hwy Suite 300, Parkridge, IL 60068. There are 5 officers listed on file.
Filing Information
Status
Active
Entity Type
Foreign Corporation
State Entity ID
582075551
Old Entity ID
000653603
Formation Date
03-26-1999
Fiscal Month/Day
03/31
Formation State
DE
Addresses
Principal Address
350 S. Northwest Hwy Suite 300, Parkridge, IL 60068
Registered Agent
Registered Agent Name
Corporation Service Company
Agent Address
84 State Street, Boston, MA 02109
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Michele Casey | PRESIDENT | 415 S. Clifton Avenue Parkridge, IL 60068 USA |
| Michele Casey | TREASURER | 415 S. Clifton Avenue Parkridge, IL 60068 USA |
| Michele Casey | SECRETARY | 415 S. Clifton Avenue Parkridge, IL 60068 USA |
| Michele Casey | CEO | 415 S. Clifton Avenue Parkridge, IL 60068 USA |
| Michele Casey | DIRECTOR | 415 S. Clifton Avenue Parkridge, IL 60068 USA |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 02/13/2026 06:06 AM | Annual Report | 202604501370 |
| 02/12/2025 02:49 PM | Annual Report | 202526792690 |
| 02/12/2025 02:46 PM | Annual Report | 202526790560 |
| 05/30/2024 01:25 PM | Annual Report | 202475591470 |
| 02/22/2023 12:01 PM | Annual Report | 202377552920 |
| 03/12/2022 11:21 AM | Annual Report | 202211905190 |
| 03/10/2021 02:35 PM | Annual Report | 202140017490 |
| 02/26/2020 12:21 PM | Annual Report | 202066520520 |
| 03/11/2019 02:31 PM | Annual Report | 201978975590 |
| 06/08/2018 10:14 AM | Statement of Change of Registered Agent/Registered Office | 201813342710 |
Record last updated on September 15, 2026 at 10:40 PM EST
Government records change frequently. The latest data can be pulled with a live lookup.