GUSTAFSON PLUMBERS, INC.
Active
Domestic Profit Corporation
Company Overview
GUSTAFSON PLUMBERS, INC. is a Massachusetts-registered Domestic Profit Corporation that has been on file for 53 years. Its current status is Active. It is identified by file number 042507087. The registered agent on file is Bruce Gustafson, located at 1035 Millbury Street, Worcester, MA 01607. Its principal office is at 1035 Millbury Street, Gustafson Plumbers, Inc., Worcester, MA 01607. There are 5 officers listed on file.
Filing Information
Status
Active
Entity Type
Domestic Profit Corporation
State Entity ID
042507087
Formation Date
10-26-1972
Fiscal Month/Day
09/30
Addresses
Principal Address
1035 Millbury Street, Gustafson Plumbers, Inc., Worcester, MA 01607
Registered Agent
Registered Agent Name
Bruce Gustafson
Agent Address
1035 Millbury Street, Worcester, MA 01607
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Bruce E. Gustafson | PRESIDENT | 1035 Millbury Street Worcester, MA 01607 USA |
| Bruce E. Gustafson | TREASURER | 1035 Millbury Street Worcester, MA 01607 USA |
| Karen Gustafson | SECRETARY | 1035 Millbury Street Worcester, MA 01607 USA |
| Karen Gustafson | DIRECTOR | 1035 Millbury Street Worcester, MA 01607 USA |
| Bruce E. Gustafson | DIRECTOR | 1035 Millbury Street Worcester, MA 01607 USA |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 05/28/2026 10:36 AM | Annual Report | 202629268650 |
| 06/05/2025 01:42 PM | Annual Report | 202553190850 |
| 04/04/2024 01:29 PM | Annual Report | 202466349000 |
| 04/13/2023 11:08 AM | Annual Report | 202393002450 |
| 04/01/2022 11:04 AM | Annual Report | 202219557940 |
| 12/07/2021 10:38 AM | Annual Report | 202187515500 |
| 12/06/2020 03:13 PM | Annual Report | 202016955200 |
| 12/05/2019 04:00 PM | Annual Report | 201943893500 |
| 12/26/2018 09:08 AM | Annual Report | 201854796060 |
| 11/08/2017 04:00 PM | Annual Report | 201763111150 |
Record last updated on August 27, 2026 at 9:28 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.