NORTHEAST HOME & ENERGY, INC.
Active
Domestic Profit Corporation
Company Overview
Registered in Massachusetts, NORTHEAST HOME & ENERGY, INC. is classified as a Domestic Profit Corporation with a principal office in North Grafton. The entity was established on 10-29-1986 and carries a status of Active. The state filing number on record is 042933455. The designated registered agent is Richard Prunier, with an address at 21 N. Main Street Route 140, N. Grafton, MA 01536. The full principal address is 21 N. Main St Route 140, North Grafton, MA 01536. The most recent filing event recorded is Annual Report.
Filing Information
Status
Active
Entity Type
Domestic Profit Corporation
State Entity ID
042933455
Old Entity ID
000246059
Formation Date
10-29-1986
Fiscal Month/Day
06/30
Addresses
Principal Address
21 N. Main St Route 140, North Grafton, MA 01536
Registered Agent
Registered Agent Name
Richard Prunier
Agent Address
21 N. Main Street Route 140, N. Grafton, MA 01536
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Richard Prunier | PRESIDENT | 55 Weber Farm Rd Wrentham, MA 02093 USA |
| Richard Prunier | TREASURER | 55 Weber Farm Rd Wrentham, MA 02093 USA |
| Richard Prunier | SECRETARY | 55 Weber Farm Rd Wrentham, MA 02093 USA |
| Richard Prunier | DIRECTOR | 55 Weber Farm Rd Wrentham, MA 02093 USA |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 04/22/2026 12:05 PM | Annual Report | 202622942890 |
| 09/13/2024 12:19 PM | Annual Report | 202492324480 |
| 09/08/2023 01:53 PM | Annual Report | 202314089670 |
| 09/21/2022 04:00 PM | Annual Report | 202244006570 |
| 09/21/2021 04:00 PM | Annual Report | 202175564080 |
| 09/14/2020 01:25 PM | Annual Report | 202004849360 |
| 09/18/2019 04:00 PM | Annual Report | 201927000180 |
| 09/19/2018 04:00 PM | Annual Report | 201834232870 |
| 09/19/2017 04:00 PM | Annual Report | 201754730920 |
| 09/12/2016 04:00 PM | Annual Report | 201696559050 |
Record last updated on September 11, 2026 at 6:55 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.