ATHENA BITCOIN GLOBAL
Active
Domestic Corporation (78)
Company Overview
Registered in Nevada, ATHENA BITCOIN GLOBAL is classified as a Domestic Corporation (78). The entity was established on 12/26/1991 and carries a status of Active. The state filing number on record is C11927-1991. The designated registered agent is Incorp Services, Inc., with an address at 9107 West Russell Road Suite 100, Las Vegas, NV 89148. The most recent filing event recorded is Annual List.
Filing Information
Status
Active
Entity Type
Domestic Corporation (78)
State Entity ID
C11927-1991
Formation Date
12/26/1991
Annual Report Due Date
12/31/2026
Registered Agent
Registered Agent Name
Incorp Services, Inc.
Agent Address
9107 West Russell Road Suite 100, Las Vegas, NV 89148
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Matias Goldenhorn | President | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Matias Goldenhorn | Secretary | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Valentina Gregory | Treasurer | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Carlos Carreno | Director | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Matias Goldenhorn | Director | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Huaxing "Jason" Lu | Director | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Mr. Omar Jimenez | Director | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
| Renata Szkoda | Director | 1 SE 3rd Ave, Ste 2740, Miami, FL, 33131, USA |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 12/03/2025 | Annual List | 20255352940 |
| 01/23/2025 | Annual List | 20254614821 |
| 12/21/2023 | Annual List | 20233710590 |
| 01/10/2023 | Amended and Restated Articles | 20232874697 |
| 12/11/2022 | Annual List | 20222808265 |
| 04/18/2022 | Registered Agent-Statement of Change | 20222306077 |
| 12/09/2021 | Annual List | 20211947238 |
| 04/06/2021 | Amendment After Issuance of Stock | 20211368547 |
| 12/28/2020 | Annual List | 20201124379 |
| 05/13/2020 | Amended and Restated Articles | 20200662682 |
Record last updated on August 25, 2026 at 9:53 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.