MICROSOFT CORPORATION
Active - In Good Standing
Foreign Business Corporation
Company Overview
Registered in Vermont, MICROSOFT CORPORATION is classified as a Foreign Business Corporation with a principal office in Redmond. The entity was established on 12/04/2002 and carries a status of Active - In Good Standing. The state filing number on record is 074865. The full principal address is One Microsoft Way, Redmond, WA 98052. The most recent filing event recorded is ANNUAL REPORT (2026).
Filing Information
Status
Active - In Good Standing
Entity Type
Foreign Business Corporation
State Entity ID
074865
Formation Date
12/04/2002
Addresses
Principal Address
One Microsoft Way, Redmond, WA 98052
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Sandra E. Peterson (lead Independent Director) | Director | One Microsoft Way, Redmond, WA, 98052 |
| Mark A. Mason | Director | One Microsoft Way, Redmond, WA, 98052 |
| James K. Scott | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Rajesh K. Jha | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Scott D. Guthrie | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Catherine Macgregor | Director | One Microsoft Way, Redmond, WA, 98052 |
| Hugh F. Johnston | Director | One Microsoft Way, Redmond, WA, 98052 |
| Satya Nadella | Director | One Microsoft Way, Redmond, WA, 98052 |
| Alice L. Jolla | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Amy E. Hood | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Jon M. Palmer | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Charles W. Scharf | Director | One Microsoft Way, Redmond, WA, 98052 |
| Takeshi Numoto | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Teri L. List | Director | One Microsoft Way, Redmond, WA, 98052 |
| Emma Walmsley | Director | One Microsoft Way, Redmond, WA, 98052 |
| John W. Stanton | Director | One Microsoft Way, Redmond, WA, 98052 |
| Jayna Bundy | Treasurer | One Microsoft Way, Redmond, WA, 98052 |
| Judson B. Althoff | Chief Executive Officer, Microsoft Commercial | One Microsoft Way, Redmond, WA, 98052 |
| Yusuf Mehdi | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Reid Hoffman | Director | One Microsoft Way, Redmond, WA, 98052 |
| Charles Bell | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Kathleen T. Hogan | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Mustafa Suleyman | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Penny S. Pritzker | Director | One Microsoft Way, Redmond, WA, 98052 |
| Benjamin O. Orndorff (assistant Secretary) | Other Officer w/policy-making authority | One Microsoft Way, Redmond, WA, 98052 |
| Bradford L. Smith | President | One Microsoft Way, Redmond, WA, 98052 |
| Jason L. Zander | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Satya Nadella | CEO | One Microsoft Way, REDMOND, WA, 98052 - 6399 |
| Amy P. Coleman | Vice President | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Carolina Dybeck Happe | Vice President | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Jay Parikh | Vice President | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Ryan Roslansky | CEO, LinkedIn | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Phillip (phil) W. Spencer | Chief Executive Officer, Microsoft Gaming | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Camillo (Cam) Gatta | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Leigh Anne Kiviat | Assistant Secretary | One Microsoft Way, Redmond, AL, 98052 - 6399 |
| Mike Pressman | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Cindy Randall | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Julia Stark | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Lucky Vidmar | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Ashish Bhardwaj | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Natalia Carvajal Vanegas | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Brad D. Faulhaber | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Matt Ford | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Pankaj Gudimella | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Shreyas Kulkarni | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Tom Roesser | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Lisa Wagner | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 - 6399 |
| Joel Combs | Assistant Treasurer | One Microsoft Way, Redmond, WA, 98052 |
| Barbara Olgaray Gatto | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 |
| Dan Choi | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 |
| Pete Berger | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 |
| Cabrelle Abel | Assistant Secretary | One Microsoft Way, Redmond, WA, 98052 |
| Brian DeFoe | Secretary | One Microsoft Way, Redmond, WA, 98052 |
| Asha Sharma | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Mat McBride | Executive Vice President and Chief Financial Officer | One Microsoft Way, Redmond, WA, 98052 |
| Hayete Gallot | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| Jacob Andreou | Vice President | One Microsoft Way, Redmond, WA, 98052 |
| John David Rainey | Director | One Microsoft Way, Redmond, WA, 98052 |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 09/03/2026 | ANNUAL REPORT (2026) | 20260903312930 |
| 08/27/2025 | ANNUAL REPORT (2025) | 20250827141250 |
| 08/21/2024 | ANNUAL REPORT (2024) | 3256824 |
| 09/06/2023 | ANNUAL REPORT (2023) | 3116674 |
| 09/14/2022 | ANNUAL REPORT (2022) | 2956148 |
| 09/14/2021 | ANNUAL REPORT (2021) | 2823133 |
| 09/01/2020 | ANNUAL REPORT (2020) | 2696377 |
| 09/05/2019 | ANNUAL REPORT (2019) | 2578321 |
| 08/28/2018 | ANNUAL REPORT (2018) | 2433284 |
| 08/28/2017 | ANNUAL REPORT (2017) | 2290663 |
Record last updated on September 20, 2026 at 7:14 AM EST
Government records change frequently. The latest data can be pulled with a live lookup.