Savills Inc.
Company Overview
Savills Inc. is a Stock Corporation registered in the state of Virginia. The business was filed on 06/18/1973 and is currently listed as Active. The official file number for this entity is F0267841. The registered agent on file is Corporate Creations Network Inc., located at 425 W Washington St Ste 4, Suffolk, VA 23434-5320. The principal office address is located at 399 Park Ave Fl 11, New York, NY 10022-4609.
Filing Information
Addresses
Registered Agent
Officers & Principals
| Name | Title | Address |
|---|---|---|
| Matthew Barlow | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Ann Duncan Inman | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Joseph Learner | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| David Providenti | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Rick Schuham | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Mark Sullivan | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Janet Woods | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Mitchell Rudin | Chief Executive Officer | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| David Lipson | President | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| James Repking | General Counsel | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Gerald Prager | Chief Financial Officer | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Mark Ridley | Global Chief Executive Officer | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Michael Glatt | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Roy Hirshland | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
| Patrick McGrath | - | 399 Park Ave Fl 11, New York, NY, 10022 - 4609, USA |
10 Most Recent Filing History & Documents
| Date Filed | Event | Document # |
|---|---|---|
| 05/21/2025 | Annual Report (2025) | 2505218642109 |
| 05/24/2024 | Annual Report (2024) | 2405247263323 |
| 01/09/2024 | Fictitious Name Certificate | 2401096700234 |
| 05/19/2023 | Annual Report (2023) | 2305195876850 |
| 05/13/2022 | Annual Report (2022) | 2205134533012 |
| 05/12/2021 | Annual Report (2021) | 2105123251133 |
| 05/20/2020 | Annual Report (2020) | 200520677854 |
| 04/29/2020 | Statement of Change of Registered Office and/or Registered Agent | 200429606116 |
| 04/22/2020 | Statement of Change of Registered Office and/or Registered Agent | 200422578281 |
| 06/26/2019 | Annual Report (2019) | A219528055 |